2025-2026 Partner Schools
UConn courses offered through UConn ECE for the 2025-26 school year, as of October 2025. Please check with your school for updates and changes. For course descriptions, refer to our Courses page.
| A. I. Prince Technical High School | ENGL 1007; HIST 1502 |
| Academy of Aerospace and Engineering | BIOL 1107; ENGL 1004; ENGL 1007; PHYS 1201Q; SOCI 1001; SPAN 3178 |
| Academy of Computer Science and Engineering | ENGL 1004; ENGL 1007; HRTS 1007; LLAS 1190; MATH 1030Q; MUSI 1003; STAT 1100Q |
| Academy of Information Technology and Engineering | BIOL 1107; CHEM 1127Q; ENGL 1007; HIST 1501; NRE 1000E; PHYS 1201Q; POLS 1602; SPAN 3177; BIOL 1108; CHEM 1128Q; HIST 1502; SPAN 3178 |
| Academy of Our Lady of Mercy | BIOL 1107; ECON 1000; HIST 1400; HIST 1501; MUSI 1003; NRE 1000E; HIST 1502 |
| Academy of Science and Innovation | ENGL 1004; ENGL 1007; KINS 1100; NRE 1000E; SPAN 3177; EDLR 1162 |
| Achievement First Amistad High School | HIST 1501; HIST 1502 |
| American School for the Deaf | ART 1030 |
| Amity Regional High School | CAMS 3102; CHEM 1127Q; CHIN 1114; CHIN 3210; CHIN 3211; EDCI 1100; FREN 3250; NRE 1000E; PHIL 1101; SPAN 3178; SPAN 3179; CHEM 1128Q; EPSY 1100 |
| Ansonia High School | AH 1100; AH 2001; BIOL 1107; CHEM 1127Q; ENGL 1007; HIST 1501; PHYS 1201Q; STAT 1100Q; CHEM 1128Q; HIST 1502; PUBH 1001 |
| Arts at the Capitol Theater Performing Arts Magnet High School | ANTH 1000; MATH 1070Q; MUSI 1001 |
| Avon High School | CAMS 3102; CHEM 1127Q; ENGL 1007; FREN 3250; FREN 3268; HIST 1400; HRTS 1007; MATH 1131Q; ME 3295; NRE 1000E; PHYS 1201Q; SPAN 3178; SPAN 3179; STAT 1100Q; CHEM 1128Q; MATH 1132Q; PHYS 1202Q |
| Bacon Academy | ENGL 1007; ENGL 3082; FREN 3250; FREN 3268; MARN 1002E; MUSI 1011; NRE 1000E |
| Bassick High School | SPAN 3177; SPAN 3179 |
| Berlin High School | ART 1030; BIOL 1107; BIOL 1108; CHEM 1127Q; ENGL 1007; HDFS 1070; MATH 1131Q; NRE 1000E; PHYS 1201Q; SPAN 3178; STAT 1100Q; CHEM 1128Q; MATH 1132Q; PHYS 1202Q; SPAN 3179 |
| Bethel High School | AH 4092; ECON 1000; ENGL 1007; HDFS 1070; HIST 1400; HIST 1501; MATH 1131Q; MATH 2110Q; MUSI 1011; PHYS 1201Q; PHYS 1202Q; STAT 1100Q; ART 1030; HIST 1502; MATH 1030Q; MATH 1132Q; MUSI 1012 |
| Bi-Cultural Hebrew Academy | BIOL 1107; ECON 1201; ENGL 1007; NRE 1000E; POLS 1602 |
| Bloomfield High School | AH 2001; ANSC 1676; ECON 1000; EDLR 2001; HRTS 1007; PLSC 1110; PLSC 2520; SPAN 3178; AH 1100; PLSC 3530; SPAN 3179 |
| Bolton High School | NRE 1000E |
| Branford High School | AH 1100; AH 2001; BIOL 1107; CAMS 3102; ENGL 1007; KINS 1100; LLAS 1190; PHYS 1201Q; BIOL 1108; PHYS 1202Q |
| Bridgeport Regional Aquaculture Science and Technology Center | BIOL 1107; CE 2110; CHEM 1127Q; MARN 1003E; NRE 1000E; PHYS 1201Q |
| Brien McMahon High School | FREN 3250; HIST 1501; MARN 1001E; SPAN 3178; AH 2001; FREN 3268; HIST 1502; SPAN 3179 |
| Bristol Central High School | AH 1100; AH 2001; BIOL 1107; CHEM 1127Q; HDFS 1070; HRTS 1007; ILCS 3239; MUSI 1003; MUSI 1011; NRE 1000E; PHYS 1201Q; PHYS 1401Q; SPAN 3178; CHEM 1128Q; ILCS 3240; PHYS 1202Q; PHYS 1402Q; SPAN 3179 |
| Bristol Eastern High School | AH 1100; AH 2001; EDCI 1100; ENGL 1007; FREN 3250; MATH 1131Q; MUSI 1011; NRE 1000E; PHYS 1201Q; PHYS 1401Q; HRTS 1007; MATH 1132Q; MUSI 1003; MUSI 1012; PHYS 1202Q; PHYS 1402Q |
| Brookfield High School | BIOL 1107; ENGL 1007; HIST 1501; HRTS 1007; SPAN 3178; BIOL 1108; HIST 1502; MUSI 1001; SPAN 3179 |
| Bullard-Havens Technical High School | ENGL 1007 |
| Bunnell High School | AH 1100; BIOL 1107; CAMS 3102; ENGL 1007; HDFS 1070; HIST 1501; MATH 1030Q; MATH 1131Q; MUSI 1011; PHYS 1201Q; PHYS 1401Q; STAT 1100Q; AH 2001; BIOL 1108; HIST 1502; MATH 1132Q; MUSI 1012 |
| Canton High School | CHIN 1114; ENGL 1007; HIST 1501; MATH 1131Q; SPAN 3178; ECON 1000; HIST 1502; SPAN 3179 |
| Capital Preparatory Harbor School | EDLR 2001; ENGL 1007 |
| Central High School | CHEM 1127Q; ENGL 1004; HIST 1501; PHYS 1201Q; STAT 1100Q; CHEM 1128Q; HIST 1502; NRE 1000E; PHYS 1202Q |
| Cheshire High School | BIOL 1107; ECON 1201; ECON 1202; ENGL 1007; FREN 3250; FREN 3268; GERM 3233; HDFS 1070; HRTS 1007; MATH 1030Q; MATH 1131Q; NRE 1000E; PHYS 1201Q; SPAN 3178; EDCI 1100; MATH 1132Q; PHYS 1202Q |
| Christian Heritage School | BIOL 1107; HIST 1501; MUSI 1011; PHIL 1101; PHYS 1201Q; SPAN 3178; BIOL 1108; HIST 1502; MUSI 1012 |
| Classical Magnet School | AH 1100; AH 2001; AMST 1201; CAMS 3102; EDLR 1162; ENGL 1004; PHIL 1101 |
| Coginchaug Regional High School | ENGL 1007; HIST 1400 |
| Conard High School | ART 1030; ASLN 1102; BIOL 1107; CHIN 1114; CHIN 3210; COMM 1100; ECON 1202; EDLR 1162; ENGL 1007; HRTS 1007; KINS 1100; MARN 1002E; MATH 1030Q; MATH 1131Q; MATH 2110Q; NRE 1000E; PHYS 1201Q; SPAN 3178; STAT 1100Q; BIOL 1108; CHIN 3211; CSE 1010; ECON 1201; HRTS 2200; MATH 1132Q; PHYS 1202Q; SPAN 3179 |
| Cooperative Arts and Humanities High School | ENGL 1004; ENGL 1007; STAT 1100Q |
| Coventry High School | ENGL 1007; FREN 3268; HIST 1501; MATH 1131Q; NRE 1000E; SPAN 3178; STAT 1100Q; CSE 1010; HIST 1502; MATH 1030Q; SPAN 3179 |
| Cromwell High School | AH 1100; AH 2001; ECON 1000; FREN 3250; MATH 1131Q; SPAN 3178; SPAN 3179 |
| Crosby High School | AH 2001; BIOL 1108; EDCI 1100; ENGL 1004; ENGL 1007; HRTS 1007; MATH 1030Q; NRE 1000E; PHYS 1201Q; SOCI 1001; EPSY 1100; HRTS 2200; STAT 1100Q |
| Daniel Hand High School | CAMS 3102; CHEM 1127Q; CHIN 1114; COMM 1000; ENGL 1007; FREN 3250; FREN 3268; HIST 1400; HIST 1501; MATH 1070Q; MATH 1131Q; PHYS 1201Q; PHYS 1401Q; SPAN 3178; SPAN 3179; STAT 1100Q; CHEM 1128Q; HIST 1502; MATH 1132Q; PHYS 1202Q; PHYS 1402Q |
| Darien High School | SPAN 3178; SPAN 3179 |
| Derby High School | ILCS 3239; ILCS 3240 |
| E. C. Goodwin Technical High School | AH 1100; HIST 1501; HIST 1502 |
| East Catholic High School | CAMS 3102; EDLR 2001; MATH 1131Q; MATH 1132Q |
| East Granby High School | BIOL 1107; CHEM 1127Q; HIST 1501; MATH 1030Q; MUSI 1001; AH 2001; BIOL 1108; CHEM 1128Q; HIST 1502; MATH 1070Q |
| East Hampton High School | ENGL 1007; ENGL 3082; FREN 3268; HDFS 1070; HRTS 1007; MUSI 1003; MUSI 1011; NRE 1000E; PHYS 1201Q; MUSI 1012 |
| East Hartford High School | AH 2001; ENGL 1007; HRTS 1007; HRTS 2200; MATH 1030Q; NRE 1000E; SPAN 3177; SPAN 3178; SPAN 3179; STAT 1100Q |
| East Haven High School | ENGL 1007; ENGL 3082; MATH 1030Q; NRE 1000E; STAT 1100Q; ART 1030; HIST 1400; MATH 1070Q |
| East Lyme High School | AH 1100; AH 2001; AH 4092; COMM 1100; ENGL 1004; ENGL 1007; FREN 3250; GERM 3233; HDFS 1070; PHYS 1201Q; PHYS 1202Q; SPAN 3178; FREN 3268; GERM 3255; MUSI 1003; SPAN 3179 |
| East Windsor High School | ENGL 1007; SPAN 3178; SPAN 3179 |
| Edwin O. Smith High School | AAAS 2201; AH 1100; AH 2001; ANSC 1602; BIOL 1107; CAMS 3102; CE 2110; CHEM 1127Q; ECON 1201; ECON 1202; ENGL 1004; ENGL 1007; HDFS 1070; HIST 1501; HRTS 1007; MATH 1131Q; MATH 2110Q; MUSI 1001; MUSI 1011; NRE 1000E; PHIL 1101; PHYS 1201Q; PHYS 1401Q; PLSC 1100; PLSC 1110; PLSC 2520; PLSC 3230; SPAN 3178; STAT 1100Q; ANSC 1676; BIOL 1108; CHEM 1128Q; HIST 1502; MATH 1030Q; MATH 1132Q; MUSI 1003; MUSI 1012; PHYS 1202Q; PHYS 1402Q; PLSC 3530; SPAN 3179 |
| Ella T. Grasso Technical High School | ENGL 1004 |
| Ellington High School | BUSN 2235; ENGL 1007; HIST 1400; MATH 1131Q; MUSI 1001; PHYS 1201Q; STAT 1100Q; MATH 1030Q |
| Emmett O'Brien Technical High School | AH 2001; HIST 1502; PHYS 1201Q |
| Enfield High School | AH 2001; BIOL 1107; CHEM 1127Q; EDCI 1100; ENGL 1007; EPSY 1100; HDFS 1070; NRE 1000E; PHYS 1201Q; BIOL 1108; CHEM 1128Q |
| Engineering and Science University Magnet School | ENGL 1007; PHIL 1101; PHYS 1201Q; PHYS 1202Q |
| Fairfield Ludlowe High School | ENGL 1007; HDFS 1070; HIST 1501; MATH 1030Q; MATH 1070Q; NRE 1000E; PHYS 1401Q; HIST 1502; PHYS 1402Q |
| Fairfield Warde High School | CAMS 3102; ENGL 1007; FREN 3250; HDFS 1070; HIST 1400; HIST 1501; MATH 1131Q; NRE 1000E; PHYS 1401Q; SPAN 3178; FREN 3268; HIST 1502; MATH 1132Q; PHYS 1402Q; SPAN 3179 |
| Farmington High School | AMST 1201; ANTH 1500; ART 1030; CAMS 3102; EDCI 1100; EDLR 2001; ENGL 1007; MUSI 1011; MUSI 1012; STAT 1100Q; AH 1100 |
| Fisher's Island School | AMST 1201; ENGL 1007; HIST 1400; MARN 1003E |
| Forman School | ENGL 1007 |
| Francis T. Maloney High School | ECON 1201; MUSI 1011; STAT 1100Q; ECON 1202 |
| Franklin Academy | ENGL 1007; HRTS 2200; MAST 1200; MATH 1131Q; POLS 1402; POLS 1602 |
| Glastonbury High School | ANSC 1676; ART 1030; CAMS 1103; CAMS 3101; CHIN 1114; CHIN 3210; CHIN 3211; CSE 1010; DMD 1101; DMD 1102; DMD 2210; ENGL 1007; FREN 3250; HDFS 1070; LLAS 1190; MATH 1030Q; MATH 1131Q; ME 3295; MUSI 1011; NRE 1000E; PHYS 1201Q; PLSC 2520; PLSC 3530; SPAN 3178; ANSC 1602; DMD 2500; FREN 3268; MATH 1132Q; MUSI 1003; MUSI 1012; PHYS 1202Q; PLSC 1110; SPAN 3179 |
| Granby Memorial High School | AMST 1201; CHIN 1114; ECON 1000; ENGL 1007; FREN 3250; FREN 3268; HIST 1501; MUSI 1011; SPAN 3178; HIST 1502; MUSI 1012; SPAN 3179 |
| Greater Hartford Academy of the Arts | DMD 1102; EDLR 1162; ENGL 1004; ENGL 1007 |
| Greenwich Country Day School | CHIN 1114 |
| Greenwich High School | BIOL 1107; DMD 2210; ECON 1201; GERM 3233; HIST 1400; NRE 1000E; POLS 1202; SOCI 1001; BIOL 1108; ECON 1202; GERM 3255; POLS 1602 |
| Griswold High School | BUSN 2235; EDLR 2001; ENGL 1007; MUSI 1011; PHYS 1201Q |
| Grove School | ENGL 1004; HIST 1300; HIST 1400 |
| Guilford High School | ECON 1201; NRE 1000E; ECON 1202 |
| H. C. Wilcox Technical High School | AH 1100; AH 2001; ENGL 1007 |
| Haddam-Killingworth High School | EDCI 1100; EDLR 2001; FREN 3250; MUSI 1003; PHYS 1201Q; PLSC 1110; SPAN 3178; SPAN 3179; ART 1030; KINS 1100; PHYS 1202Q |
| Hall High School | ART 1030; ASLN 1102; BIOL 1107; CHIN 3210; CHIN 3211; ECON 1202; EDLR 1162; ENGL 1007; HIST 1501; HRTS 1007; KINS 1100; MARN 1002E; MATH 1030Q; MATH 1131Q; NRE 1000E; PHYS 1201Q; SPAN 3178; STAT 1100Q; BIOL 1108; CSE 1010; ECON 1201; HIST 1502; MATH 1132Q; SPAN 3179 |
| Hamden High School | SPAN 3179; STAT 1100Q |
| Hartford Magnet Trinity College Academy | BIOL 1107; NRE 1000E; AH 2001; COMM 1100 |
| Hartford Public High School | EDCI 1100; HIST 1501; POLS 1402; SPAN 3179; STAT 1100Q; HIST 1502 |
| Harvard H. Ellis Technical High School | ECON 1000 |
| Henry Abbott Technical High School | ENGL 1004; PLSC 3230 |
| Holy Cross High School | BIOL 1107; ECON 1000; ENGL 1007; ILCS 3239; ILCS 3240; MUSI 1001; PHYS 1201Q |
| Housatonic Valley Regional High School | ART 1030; BIOL 1107; HIST 1501; NRE 1000E; POLS 1602; HIST 1502; HRTS 1007 |
| Immaculate High School | BIOL 1107; CHEM 1127Q; ECON 1202; HIST 1501; PHYS 1201Q; PHYS 1202Q; CHEM 1128Q; HIST 1502 |
| J. M. Wright Technical High School | AH 2001; HRTS 1007 |
| James Hillhouse High School | ENGL 1004; ENGL 1007; MAST 1200 |
| John F. Kennedy High School | AMST 1201; BIOL 1107; BUSN 2235; EDCI 1100; ENGL 1007; HRTS 1007; ILCS 3239; MARN 1001E; MATH 1030Q; MATH 1070Q; MATH 1131Q; NRE 1000E; PHYS 1201Q; SOCI 1001; SPAN 3177; STAT 1100Q; BIOL 1108; HRTS 2200; ILCS 3240; MATH 1132Q; SPAN 3179 |
| Jonathan Law High School | CHEM 1127Q; EDCI 1100; FREN 3268; MUSI 1011; NRE 1000E; CHEM 1128Q |
| Joseph A. Foran High School | CHEM 1127Q; HIST 1501; MUSI 1003; MUSI 1011; CHEM 1128Q; EDCI 1100; HIST 1502 |
| Killingly High School | ANSC 1676; CAMS 3102; ENGL 1007; MUSI 1011; PLSC 1100; PLSC 1110; PLSC 2520; PLSC 3230; MUSI 1012; PLSC 3530 |
| Lakeview High School | ANSC 1676; ECON 1000; ENGL 1007; HIST 1501; MARN 1001E; PLSC 2520; AH 1100; HIST 1502 |
| Ledyard High School | ANSC 1602; ANSC 1676; MARN 1003E; PLSC 2520; PLSC 3530; PLSC 1110 |
| Lewis S. Mills High School | CAMS 1103; CHEM 1127Q; CHIN 1114; EDLR 2001; ENGL 1007; FREN 3250; FREN 3268; HRTS 1007; SPAN 3178; SPAN 3179; CHEM 1128Q |
| Lyman Hall High School | AH 2001; ANSC 1676; ENGL 1007; FREN 3268; HDFS 1070; MATH 1131Q; SPAN 3178; STAT 1100Q; FREN 3250; MATH 1132Q; SPAN 3179 |
| Lyman Memorial High School | ANSC 1676; PHIL 1101; PLSC 2520; ANSC 1602; KINS 1100; PLSC 3530 |
| Lyme-Old Lyme High School | AH 4092; ART 1030; BIOL 1108; CAMS 3102; CHIN 1114; DMD 1101; ENGL 1007; FREN 3250; FREN 3268; PHYS 1201Q; PHYS 1202Q; SPAN 3178; SPAN 3179; MUSI 1011 |
| Madina Academy | EDCI 1100 |
| Manchester High School | AMST 1201; CHIN 1114; EDCI 1100; ENGL 1007; HDFS 1070; HIST 1501; HRTS 1007; HRTS 2200; MAST 1200; MATH 1030Q; AH 2001; HIST 1502 |
| Marine Science Magnet High School | EDLR 1162; ENGL 1007; MARN 1001E; MARN 1003E; MAST 1200; NRE 1000E; PLSC 1110; PLSC 2520; SPAN 3178; PLSC 3530; SPAN 3179 |
| Mark T. Sheehan High School | AH 1100; AH 2001; ENGL 1007; HIST 1300; MATH 1131Q; SPAN 3178; STAT 1100Q; HIST 1400; MATH 1132Q; SPAN 3179 |
| Masuk High School | BIOL 1107; ENGL 1007; FREN 3250; HIST 1300; MATH 1131Q; PHYS 1201Q; SPAN 3178; FREN 3268; HIST 1400; SPAN 3179 |
| Mercy High School | HIST 1501; SPAN 3178; HIST 1502; SPAN 3179 |
| Metropolitan Business Academy | ENGL 1004 |
| Middletown High School | ANSC 1602; DMD 2210; EDCI 1100; ENGL 1007; ENGL 3082; HIST 1300; HRTS 1007; HIST 1400; HRTS 2200 |
| Miss Porter's School | CAMS 3102; ANTH 1500; CAMS 1103; CHEM 1127Q; CHIN 1114; ENGL 1007; POLS 1602 |
| Montville High School | BIOL 1107; EDLR 2001; ENGL 1007; HDFS 1070; SPAN 3178; STAT 1100Q; SPAN 3179 |
| Nathan Hale-Ray High School | ANSC 1602; ANSC 1676 |
| Naugatuck High School | AAAS 2201; AH 2001; EDLR 2001; ENGL 1007; FREN 3268; HIST 1400; HIST 1501; HRTS 2200; MATH 1030Q; NRE 1000E; STAT 1100Q; HIST 1502; HRTS 1007; MATH 1070Q; MUSI 1003; MUSI 1011 |
| New Britain High School | AH 1100; AH 2001; CHEM 1127Q; COMM 1100; ECON 1202; EDCI 1100; ENGL 1007; FREN 3250; FREN 3268; MUSI 1011; NRE 1000E; PHYS 1201Q; SPAN 3178; SPAN 3179; STAT 1100Q; CHEM 1128Q; MUSI 1012; PHYS 1202Q |
| New Canaan High School | ANTH 1000; CAMS 3102; DMD 2210; ECON 1201; ENGL 1007; FREN 3268; HDFS 1070; PHYS 1201Q; PHYS 1401Q; SPAN 3178; STAT 1100Q; ECON 1202; FREN 3250; PHYS 1202Q; PHYS 1402Q; SPAN 3179 |
| New England Jewish Academy | HIST 1502; HRTS 1007 |
| New Fairfield High School | AH 1100; BIOL 1107; FREN 3268; PHYS 1201Q; AH 2001; BIOL 1108; PHYS 1202Q |
| New London High School | AH 1100; AH 4092; AMST 1201; ART 1030; BIOL 1107; EDCI 1100; ENGL 1007; BIOL 1108 |
| New Milford High School | ENGL 1007 |
| Newington High School | AH 2001; AH 4092; ART 1030; BIOL 1107; CAMS 3102; EDLR 2001; ENGL 1007; ENGL 3082; HIST 1400; HIST 1501; ILCS 3239; KINS 1100; MATH 1131Q; PHYS 1201Q; PHYS 1401Q; POLS 1602; SPAN 3178; STAT 1100Q; BIOL 1108; DMD 1102; HIST 1502; ILCS 3240; MATH 1132Q; SPAN 3179 |
| Newtown High School | COMM 1100; ENGL 1007; ENGL 3082; HIST 1502; KINS 1100; MUSI 1011; PUBH 1001; SPAN 3178; SPAN 3179; AH 1100 |
| Nonnewaug High School | ANSC 1602; ANSC 1676; ANSC 2251; ART 1030; ASLN 1102; BUSN 2235; ECON 1201; EDLR 2001; ENGL 1007; ENGL 3082; NRE 1000E; PHYS 1201Q; PLSC 2520; SPAN 3178; STAT 1100Q; ECON 1202; SPAN 3179 |
| North Branford High School | AMST 1201; EDLR 2001; ENGL 1007 |
| North Haven High School | AH 1100; ENGL 1007; ILCS 3239; MATH 1131Q; MUSI 1003 |
| Northwest Catholic High School | CHEM 1127Q; CHEM 1128Q |
| Northwestern Regional High School | AH 4092; ECON 1201; ECON 1202; ILCS 3239; KINS 1100; MUSI 1011; NRE 1000E; SPAN 3178; STAT 1100Q; ILCS 3240; MUSI 1012; SPAN 3179 |
| Norwalk High School | ART 1030; SPAN 3177; SPAN 3178; STAT 1100Q; SPAN 3179 |
| Norwich Free Academy | AH 1100; ART 1030; BUSN 2235; CAMS 3102; CHEM 1127Q; CHIN 1114; DMD 1101; ECON 1201; EDLR 1162; EDLR 2001; ENGL 1007; FREN 3250; FREN 3268; HIST 1501; ILCS 3239; ILCS 3240; KINS 1100; NRE 1000E; PHYS 1201Q; PUBH 1001; SOCI 1001; SPAN 3178; SPAN 3179; STAT 1100Q; CHEM 1128Q; ECON 1202; HIST 1502 |
| Norwich Technical High School | AH 1100; AH 2001; BIOL 1107; HIST 1501; HIST 1502; BIOL 1108; PUBH 1001 |
| Notre Dame High School - Fairfield | ENGL 1007; SPAN 3178 |
| Notre Dame High School - West Haven | BIOL 1107; CAMS 3102; ENGL 1007; PHYS 1201Q; SPAN 3178; SPAN 3179 |
| Old Saybrook High School | MATH 1070Q; MUSI 1001; MUSI 1011; NRE 1000E; SOCI 1001; STAT 1100Q; MUSI 1012 |
| Oliver Wolcott Technical High School | AH 1100; AH 2001; EDLR 1162; ENGL 1004; ENGL 1007 |
| Orville H. Platt High School | AH 1100; AH 2001; CHEM 1127Q; ENGL 1007; HDFS 1070; MATH 1070Q; MATH 1131Q; MUSI 1011; STAT 1100Q; CHEM 1128Q; MATH 1132Q |
| Oxford High School | SPAN 3178; SPAN 3179 |
| Parish Hill High School | SPAN 3178; KINS 1100; SPAN 3179 |
| Pathways Academy of Technology and Design | ENGL 1007 |
| Plainfield High School | AH 2001; BIOL 1107; MATH 1030Q |
| Plainville High School | ART 1030; BIOL 1107; CE 2110; EDCI 1100; HIST 1400; HIST 1501; ILCS 3239; ILCS 3240; MUSI 1003; NRE 1000E; PHYS 1201Q; PHYS 1401Q; SPAN 3178; BIOL 1108; HIST 1502; MARN 1002E; PHYS 1202Q; SPAN 3179 |
| Platt Technical High School | HIST 1502; HRTS 1007 |
| Pomperaug Regional High School | ILCS 3239; KINS 1100; SPAN 3178; ARE 2210; DMD 2500; SPAN 3179 |
| Portland High School | MUSI 1011; PHYS 1201Q; SPAN 3178; MUSI 1012; SPAN 3179 |
| Putnam High School | ECON 1000; ENGL 1007; MATH 1131Q; STAT 1100Q; MATH 1030Q |
| Quinebaug Middle College | POLS 1402; AMST 1201; HRTS 1007; MAST 1200; POLS 1602 |
| RHAM High School | AH 1100; AH 2001; AH 4092; ART 1030; ECON 1000; ENGL 1007; FREN 3250; HIST 1400; NRE 1000E; PHYS 1201Q; PHYS 1401Q; SPAN 3178; SPAN 3179; EDLR 2001 |
| Richard J. Kinsella Magnet School of Performing Arts | ENGL 1007; KINS 1100; MUSI 1003 |
| Ridgefield High School | CAMS 3102; CHIN 1114; ECON 1201; ENGL 1007; ERTH 1051; FREN 3250; HDFS 1070; ILCS 3239; NRE 1000E; SPAN 3179; ECON 1202 |
| Robert E. Fitch High School | AH 2001; ASLN 1102; BIOL 1108; EDCI 1100; ENGL 1004; ENGL 1007; MATH 1131Q; NRE 1000E; STAT 1100Q; COMM 1100; MATH 1132Q |
| Rockville High School | AH 1100; AMST 1201; ANSC 1676; BIOL 1107; DMD 1002; DMD 1101; EDCI 1100; EDLR 2001; ENGL 1007; HIST 1400; HRTS 1007; MATH 1030Q; ME 3295; MUSI 1003; PLSC 2520; SPAN 3178; UNIV 1820; DMD 1102; DMD 2210; DMD 2500; NRE 1000E; PLSC 1110; SPAN 3179 |
| Rocky Hill High School | BIOL 1107; CAMS 1103; CAMS 3102; CHEM 1127Q; FREN 3250; FREN 3268; MATH 1030Q; PHYS 1201Q; SPAN 3178; BIOL 1108; CHEM 1128Q; PLSC 1110; SPAN 3179 |
| Saint Joseph High School | BIOL 1107; HIST 1502; MATH 1131Q; MUSI 1011; PHYS 1201Q; PHYS 1401Q; POLS 1402; STAT 1100Q; BIOL 1108; MATH 1132Q; MUSI 1012 |
| Saint Paul Catholic High School | PHYS 1201Q; PHYS 1202Q |
| Saint Thomas More School | BUSN 2235; ECON 1201; ECON 1202; MATH 1070Q |
| Seymour High School | AH 1100; AH 2001; AH 4092; ENGL 1007; STAT 1100Q |
| Shelton High School | ECON 1000; ECON 1202; ENGL 1007; FREN 3250; FREN 3268; ILCS 3239; MUSI 1001; PHYS 1201Q; SPAN 3178; SPAN 3179; ECON 1201; PHYS 1202Q |
| Shepaug Valley High School | ANSC 1602; ENGL 1007; HIST 1400; PHYS 1201Q; PLSC 1110; ANSC 1676; ECON 1000 |
| Simsbury High School | AAAS 2201; ART 1030; CHIN 1114; ENGL 1007; HDFS 1070; MUSI 1011; MUSI 1012 |
| Somers High School | BIOL 1108; CHEM 1127Q; ENGL 1007; HIST 1501; BIOL 1107; CHEM 1128Q; HIST 1502; ME 3295 |
| South Windsor High School | AH 1100; AH 2001; ART 1030; ECON 1201; ENGL 1007; HDFS 1070; HIST 1400; MARN 1003E; MATH 1030Q; NRE 1000E; PHYS 1201Q; PHYS 1401Q; ECON 1202 |
| Southington High School | AH 1100; AH 2001; CAMS 1103; CAMS 3102; CHIN 1114; CHIN 3210; ECON 1000; ECON 1201; FREN 3250; HDFS 1070; ILCS 3239; LLAS 1190; NRE 1000E; PLSC 1100; PLSC 1150; PLSC 2520; SPAN 3178; ANSC 1602; ANSC 1676; CHIN 3211; FREN 3268; ILCS 3240; SPAN 3179 |
| Sport and Medical Sciences Academy | HIST 1502; EDLR 1162; EDLR 2001; ENGL 1007 |
| Stafford High School | BIOL 1107; ENGL 1007; BIOL 1108 |
| Stamford High School | ART 1030; BIOL 1107; BUSN 2235; CHEM 1127Q; ECON 1201; ECON 1202; ENGL 1007; HDFS 1070; HIST 1501; ILCS 3239; MATH 1131Q; NRE 1000E; PHYS 1201Q; BIOL 1108; HIST 1502; ILCS 3240; MATH 1132Q; PHYS 1202Q |
| Staples High School | ANTH 1000; ENGL 1007; FREN 3250; GERM 3233; HRTS 1007; ILCS 3239; MUSI 1003; FREN 3268; GERM 3255; ILCS 3240 |
| Stonington High School | BIOL 1107; ENGL 1007; KINS 1100; SPAN 3179; BIOL 1108 |
| Stratford High School | AH 1100; ENGL 1007; HDFS 1070; HIST 1501; MAST 1200; MATH 1030Q; MUSI 1011; PHYS 1201Q; SPAN 3178; STAT 1100Q; AH 2001; EDCI 1100; HIST 1502; MUSI 1012 |
| Suffield High School | ANSC 1602; ANSC 1676; ENGL 1007; HDFS 1070; MUSI 1003; NRE 1000E; PLSC 2520; SOCI 1001; PLSC 3530 |
| Terryville High School | ART 1030; ENGL 1007 |
| The Ethel Walker School | CAMS 3102; EDLR 2001; FREN 3250; SPAN 3178 |
| The Interdistrict Science Magnet Schools at the Fairchild Wheeler Campus | BIOL 1107; CHEM 1127Q; CHIN 1114; ENGL 1007; HIST 1502; MATH 1131Q; PHYS 1201Q; PHYS 1401Q; SPAN 3178; BIOL 1108; CE 2110; CHEM 1128Q; MATH 1132Q; NRE 1000E; PHYS 1202Q; PHYS 1402Q; SPAN 3179; STAT 1100Q |
| The Morgan School | AH 1100; AH 2001; ENGL 1007; ERTH 2800E; NRE 1000E; PHYS 1201Q; STAT 1100Q |
| The Sound School | MARN 1003E |
| The Spire School | NRE 1000E; POLS 1602 |
| The Woodstock Academy | CHEM 1127Q; ENGL 1007; MATH 1131Q; MUSI 1011; MUSI 1012; POLS 1402; SPAN 3178; STAT 1100Q; CHEM 1128Q; HRTS 2200; NRE 1000E; PHYS 1401Q; PLSC 3230 |
| Thomaston High School | BIOL 1107; ENGL 1007; HIST 1501; NRE 1000E; PHYS 1201Q; HIST 1502; KINS 1100 |
| Tolland High School | BIOL 1107; NRE 1000E |
| Torrington High School | AH 2001; BIOL 1107; BIOL 1108; ENGL 1007; ERTH 1051; HDFS 1070; HIST 1300; HIST 1501; ILCS 3239; ILCS 3240; PHIL 1101; PLSC 3230; SPAN 3178; SPAN 3179; AH 1100; HIST 1400; HIST 1502 |
| Tourtellotte Memorial High School | ENGL 1007 |
| Trumbull High School | ANSC 1602; ANSC 1676; ANSC 2251; CAMS 1103; ECON 1000; ECON 1201; HDFS 1070; HIST 1400; HIST 1501; MATH 1131Q; MATH 2110Q; PHIL 1101; PHYS 1201Q; PHYS 1401Q; PLSC 1110; PLSC 2520; PLSC 3230; PLSC 3245; POLS 1602; ECON 1202; HIST 1502; MATH 1132Q; PHYS 1202Q; PHYS 1402Q; PLSC 2120; PLSC 3530 |
